Firefighter 1 & 2
| Dates: | June 15 - August 7, 2026 |
|---|---|
| Meets: | M, Tu, W, Th and F from 9:00 AM to 5:30 PM |
| Location: | Public Safety Training Facility |
| Cost: | $4,920.00 |
There are still openings remaining at this time.
Firefighter 1 & 2 training and education program is designed to train students for an entry-level position into the fire service. A student who has successfully completed the Firefighter 1 & 2 course is eligible to take the certification examination. Additional fees may apply for immunizations, fingerprints and drug screening. ODPS#302
Preferred: ODPS EMS certification.
Required: A valid AHA CPR and First Aid Card prior to the start of class.
Certifications: 244 ODPS Firefighter Certification, 16 EVOC Course
Monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
Email the Director of Public Safety at sdavis@auburncc.org for a course syllabus or view the course schedule online.
Note: Dates are subject to change
Preferred: ODPS EMS certification.
Required: A valid AHA CPR and First Aid Card prior to the start of class.
Certifications: 244 ODPS Firefighter Certification, 16 EVOC Course
Monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
Email the Director of Public Safety at sdavis@auburncc.org for a course syllabus or view the course schedule online.
Note: Dates are subject to change
Notes:
Orientation is 6/4/25 at 6 pm
Student MUST have an EMS card or CPR & First Aid card prior to class. Email the Director of Public Safety, Sean Davis at sdavis@auburncc.org for a course syllabus.
| Fee: | $4,920.00 |
|---|---|
| Hours: | 300.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $3,200.00 |
| Mandatory Fee | Book Fee | $ 225.00 |
| Mandatory Fee | Supply Fee | $ 450.00 |
| Mandatory Fee | Registration Fee | $ 45.00 |
| Mandatory Fee | Uniform Shirts | $ 100.00 |
| Mandatory Fee | Fire Gear Rental | $ 450.00 |
| Mandatory Fee | SCBA Rental | $ 450.00 |
Public Safety Training Facility
10985 Girdled RoadPainesville, OH 44077
Jason Benton
Sean Davis
Thomas Sitz
| Date | Day | Time | Location |
|---|---|---|---|
| 06/15/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/16/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/17/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/18/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/22/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/23/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/24/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/25/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/26/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/29/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 06/30/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/01/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/02/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/06/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/07/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/08/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/09/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/10/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/13/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/14/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/15/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/16/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/17/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/20/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/21/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/22/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/23/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/24/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/27/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/28/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/29/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/30/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 07/31/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 08/03/2026 | Monday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 08/04/2026 | Tuesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 08/05/2026 | Wednesday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 08/06/2026 | Thursday | 9 AM to 5:30 PM | Public Safety Training Facility |
| 08/07/2026 | Friday | 9 AM to 5:30 PM | Public Safety Training Facility |
