CNC Operations
| Dates: | November 9, 2026 - February 18, 2027 |
|---|---|
| Meets: | M, Tu, W and Th from 5:00 PM to 9:00 PM |
| Location: | Industrial Arts Building Left Side |
| Cost: | $3,755.37 |
There are still openings remaining at this time.
Please note: this course has Prerequisites
Introduction to Computer Numerical Control (CNC) operations. Topics include use of Cartesian coordinate system, G codes, M codes, fundamentals of programming, subroutines, machine offsets, tool holders, loading programs, troubleshooting programs. Includes hands-on experience on HAAS CNC turning and milling centers.
Prerequisite: Manual Machining I & II or equivalent work experience based upon an evaluation by our program instructors.
Certification: 10-Hour OSHA General Industry Certification
Prerequisite: Manual Machining I & II or equivalent work experience based upon an evaluation by our program instructors.
Certification: 10-Hour OSHA General Industry Certification
| Fee: | $3,755.37 |
|---|---|
| Hours: | 136.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $2,263.80 |
| Mandatory Fee | Application Fee | $ 45.00 |
| Mandatory Fee | Student Fees | $ 63.00 |
| Mandatory Fee | Supply Fee | $ 807.00 |
| Mandatory Fee | Book Fee | $ 211.57 |
| Mandatory Fee | OSHA Certification | $ 40.00 |
| Mandatory Fee | Material Fee | $ 325.00 |
Industrial Arts Building Left Side
8140 Auburn RoadConcord Twp., OH 44077
(Southside Parking Lot)
Casey Arroyo
Kelly Bean
Chip Bojanowski
Cody Crouser
Eric Dufala
David Spall
| Date | Day | Time | Location |
|---|---|---|---|
| 11/09/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/10/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/11/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/12/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/16/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/17/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/18/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/19/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/23/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/24/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 11/30/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/01/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/02/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/03/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/07/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/08/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/09/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/10/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/14/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/15/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/16/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 12/17/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/05/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/06/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/07/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/11/2027 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/12/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/13/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/14/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/19/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/20/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/21/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/25/2027 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/26/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/27/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 01/28/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/01/2027 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/02/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/03/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/04/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/08/2027 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/09/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/10/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/11/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/15/2027 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/16/2027 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/17/2027 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 02/18/2027 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
