Fire & Emergency Services Instructor 1 & 2
| Dates: | January 29 - March 26, 2026 |
|---|---|
| Meets: | Th from 5:00 PM to 9:00 PM |
| Location: | Public Safety Training Facility |
| Cost: | $1,000.00 |
There are still openings remaining at this time.
The Fire & Emergency Services Instructor 1 & 2 Program contains education standards approved and adopted by the Emergency Medical, Fire, and Transportation Services Board. This class meets from 5:00 p.m. to 9:00 p.m. This is a very homework intensive class.
Prior to admission into a Fire Instructor course, candidate shall meet all of the following requirements:
* In the preceding seven years, have at least five years of experience as a certified firefighter or EMS provider
* Possess a current and valid firefighter certificate;
* Comply with rule OAC 4765-21-3.
Prior to admission into a Fire Instructor course, candidate shall meet all of the following requirements:
* In the preceding seven years, have at least five years of experience as a certified firefighter or EMS provider
* Possess a current and valid firefighter certificate;
* Comply with rule OAC 4765-21-3.
| Fee: | $1,000.00 |
|---|---|
| Hours: | 60.00 |
Public Safety Training Facility
10985 Girdled RoadPainesville, OH 44077
Thomas Canitia
Zachari Martin
| Date | Day | Time | Location |
|---|---|---|---|
| 01/29/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 02/05/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 02/12/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 02/19/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 02/26/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 03/03/2026 | Tuesday | Th from 5:00 PM to 9:00 PM | Public Safety Training Facility |
| 03/05/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 03/10/2026 | Tuesday | 5 PM to 9 PM | Public Safety Training Facility |
| 03/12/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 03/19/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
| 03/24/2026 | Tuesday | Th from 5:00 PM to 9:00 PM | Public Safety Training Facility |
| 03/26/2026 | Thursday | 5 PM to 9 PM | Public Safety Training Facility |
