Paramedic
| Dates: | March 5, 2026 - January 28, 2027 |
|---|---|
| Meets: | Th and Tu from 9:00 AM to 3:00 PM |
| Location: | Public Safety Training Facility |
| Cost: | $8,669.20 |
There are still openings remaining at this time.
This intensive, 1020-hour course meets the National Standard Curriculum for Paramedic Education. It is a comprehensive, rigorous program designed to take the Emergency Medical Technician or Advance Emergency Medical Technician to the next level in their EMS and/or firefighting career. The course integrates online, classroom, practical, and clinical experiences to provide a refinement of the student's EMS skills and knowledge of advanced EMS procedures.
Successful completion of this program is necessary to sit for the National Registry Paramedic Cognitive Exam and for certification as a Paramedic within the State of Ohio.
Additional fees may apply for immunizations, fingerprints and certification testing.
Prerequisite: Emergency Medical Technician or Advanced Emergency Medical Technician
Financial assistance & monthly payment plans available. For more information contact the Financial Aid Office at 440.357.7542 EXT. 8326 or email sradzinski@auburncc.org
Auburn Career Center's Paramedic Program is accredited through September 2028 by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Professions (CoAEMSP).
The Commission on Accreditation of Allied Health Educational Programs, 25400 U.S. Highway 19 North, Suite 158, Clearwater, FL 33763, (737) 210-2350, www.caahep.org. To contact CoAEMSP: 8301 Lakeview Parkway Suite 111-312, Rowlett, TX 75088, (214) 703-8445, Fax: (214) 703-8992, www.coaemps.org.
Auburn Career Center is an accredited EMS education program from the State of Ohio Department of Public Safety - Division of EMS. Accreditation #302.
2023 Paramedic Cohorts (Spring and Fall)
Started 45 Students
Graduated 37 Students
Overall Retention Rate of 82.2%
37 Students attempted the NREMT Cognitive Exam
33 Students passed within 3 cumulative attempts
Overall cumulative NREMT Cognitive Exam Pass Rate of 89.2%
37 Students Graduated and 100% of them were placed in employment, continued employment or continued on in their education.
If you have questions or need more information, please contact Matt Urie, EMS Program Director at 440-357-7542 Ext. 8026 or email murie@auburncc.org
Successful completion of this program is necessary to sit for the National Registry Paramedic Cognitive Exam and for certification as a Paramedic within the State of Ohio.
Additional fees may apply for immunizations, fingerprints and certification testing.
Prerequisite: Emergency Medical Technician or Advanced Emergency Medical Technician
Financial assistance & monthly payment plans available. For more information contact the Financial Aid Office at 440.357.7542 EXT. 8326 or email sradzinski@auburncc.org
Auburn Career Center's Paramedic Program is accredited through September 2028 by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Professions (CoAEMSP).
The Commission on Accreditation of Allied Health Educational Programs, 25400 U.S. Highway 19 North, Suite 158, Clearwater, FL 33763, (737) 210-2350, www.caahep.org. To contact CoAEMSP: 8301 Lakeview Parkway Suite 111-312, Rowlett, TX 75088, (214) 703-8445, Fax: (214) 703-8992, www.coaemps.org.
Auburn Career Center is an accredited EMS education program from the State of Ohio Department of Public Safety - Division of EMS. Accreditation #302.
2023 Paramedic Cohorts (Spring and Fall)
Started 45 Students
Graduated 37 Students
Overall Retention Rate of 82.2%
37 Students attempted the NREMT Cognitive Exam
33 Students passed within 3 cumulative attempts
Overall cumulative NREMT Cognitive Exam Pass Rate of 89.2%
37 Students Graduated and 100% of them were placed in employment, continued employment or continued on in their education.
If you have questions or need more information, please contact Matt Urie, EMS Program Director at 440-357-7542 Ext. 8026 or email murie@auburncc.org
Notes:
03/03/2026 - Class Orientation at 9:00AM
| Fee: | $8,669.20 |
|---|---|
| Hours: | 1020.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $6,999.20 |
| Mandatory Fee | Registration Fee | $ 45.00 |
| Mandatory Fee | Book Fee | $ 750.00 |
| Mandatory Fee | Supply Fee | $ 250.00 |
| Mandatory Fee | Uniform Shirts | $ 125.00 |
| Mandatory Fee | Natl. Registry Support Fee | $ 200.00 |
| Mandatory Fee | Electronic Resource Fee | $ 200.00 |
| Mandatory Fee | CoAEMPS Accreditation | $ 100.00 |
Public Safety Training Facility
10985 Girdled RoadPainesville, OH 44077
Joseph Cooper
Zachari Martin
| Date | Day | Time | Location |
|---|---|---|---|
| 03/05/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/10/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/12/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/17/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/19/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/24/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 03/26/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/07/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/09/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/14/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/16/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/21/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/23/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/28/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 04/30/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/05/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/07/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/12/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/14/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/19/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/21/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/26/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 05/28/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/02/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/04/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/09/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/11/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/16/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/18/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/23/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/25/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 06/30/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/02/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/07/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/09/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/14/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/16/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/21/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/23/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/28/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 07/30/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/04/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/06/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/11/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/13/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/18/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/20/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/25/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 08/27/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/01/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/03/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/08/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/10/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/15/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/17/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/22/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/24/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 09/29/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/01/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/06/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/08/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/13/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/15/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/20/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/22/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/27/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 10/29/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/03/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/05/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/10/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/12/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/17/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/19/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 11/24/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/01/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/03/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/08/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/10/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/15/2026 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 12/17/2026 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/05/2027 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/07/2027 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/12/2027 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/14/2027 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/19/2027 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/21/2027 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/26/2027 | Tuesday | 9 AM to 3 PM | Public Safety Training Facility |
| 01/28/2027 | Thursday | 9 AM to 3 PM | Public Safety Training Facility |
