Paramedic
Click the course Title link for more information.
| Title | Begins | Ends | Meets |
|---|---|---|---|
| Fire & Emergency Services Instructor 1 & 2 | 04/10/26 | 05/14/26 | F & Th : 9:00 AM - 5:00 PM |
| Paramedic VILT Refresher - Online | 01/05/26 | 03/31/26 | M, Tu, W, Th, F, Sa & Su : 5:00 AM - 11:00 PM |
| Paramedic VILT Refresher - Online | 04/01/26 | 06/30/26 | W, Th, F, Sa, Su, M & Tu : 5:00 AM - 11:00 PM |
| Paramedic(Closed)* | 03/05/26 | 01/28/27 | Th & Tu : 9:00 AM - 3:00 PM |
| Paramedic | 03/04/26 | 02/01/27 | W & M : 3:30 PM - 9:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
| Title | Schedule Info |
|---|---|
| EMT VILT 30 Hour Refresher Course | |
| Cookie Class | |
| Public Safety Academy | |
| EMS Instructor Training Bridge | |
| EKG Technician | |
| Anatomy & Physiology | |
| Emergency Services Telecommunicator |
