Firefighter 1 & 2
| Dates: | February 28 - August 12, 2023 |
|---|---|
| Meets: | Th and Tu from 4:00 PM to 10:00 PM |
| Cost: | $4,330.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-357-7542 Email: aoffice@auburncc.org
Firefighter 1 & 2 training and education program is designed to train students for an entry-level position into the fire service. A student who has successfully completed the Firefighter 1 & 2 course is eligible to take the certification examination. Additional fees may apply for immunizations, fingerprints and drug screening. ODPS#302
Preferred: ODPS EMS certification.
Required: A valid AHA CPR and First Aid Card prior to the start of class.
Certifications: 244 ODPS Firefighter Certification, 16 EVOC Course
Monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
Email the Director of Public Safety at sdavis@auburncc.org for a course syllabus or view the course schedule online.
Note: Dates are subject to change
Preferred: ODPS EMS certification.
Required: A valid AHA CPR and First Aid Card prior to the start of class.
Certifications: 244 ODPS Firefighter Certification, 16 EVOC Course
Monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
Email the Director of Public Safety at sdavis@auburncc.org for a course syllabus or view the course schedule online.
Note: Dates are subject to change
Notes:
Student MUST have an EMS card or CPR & First Aid card prior to the class. Email the Director of Public Safety, Sean Davis at sdavis@auburncc.org for a course syllabus.
Mandatory Information Session -August 18, 2022 at 6:00 pm
| Fee: | $4,330.00 |
|---|---|
| Hours: | 300.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $2,955.00 |
| Mandatory Fee | Book Fee | $ 200.00 |
| Mandatory Fee | Supply Fee | $ 350.00 |
| Mandatory Fee | Application Fee | $ 45.00 |
| Mandatory Fee | Uniform Shirts | $ 80.00 |
| Mandatory Fee | Fire Gear Rental | $ 300.00 |
| Mandatory Fee | SCBA Rental | $ 400.00 |
Michael Fearing
| Date | Day | Time | Location |
|---|---|---|---|
| 02/28/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 03/02/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 03/07/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 03/09/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 03/14/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 03/16/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 03/28/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 03/30/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 04/04/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 04/06/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 04/11/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 04/13/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 04/18/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 04/20/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 04/25/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 04/27/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 05/02/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 05/04/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 05/09/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 05/11/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 05/16/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 05/18/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 05/23/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 05/25/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 05/30/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 06/01/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 06/03/2023 | Saturday | 9 AM to 5:30 PM | Auburn Career Center - Horticulture Bldg |
| 06/06/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 06/08/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 06/10/2023 | Saturday | 9 AM to 5:30 PM | Auburn Career Center - Annex |
| 06/13/2023 | Tuesday | 2 PM to 10 PM | Technology Learning Center |
| 06/15/2023 | Thursday | 2 PM to 10 PM | Technology Learning Center |
| 06/20/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 06/22/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 06/27/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 07/06/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 07/11/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 07/13/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 07/18/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 07/20/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 07/22/2023 | Saturday | 9 AM to 5:30 PM | Auburn Career Center - Annex |
| 07/25/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 07/27/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 08/01/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 08/03/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 08/08/2023 | Tuesday | 4 PM to 10 PM | Technology Learning Center |
| 08/10/2023 | Thursday | 4 PM to 10 PM | Technology Learning Center |
| 08/12/2023 | Saturday | 8 AM to 5:30 PM | Auburn Career Center Main Building |
