All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
State Tested Nurse Aide | 03/01/23 | 03/27/23 | W, F & M : 8:00 AM - 2:15 PM |
State Tested Nurse Aide | 05/01/23 | 05/24/23 | M, W & F : 8:00 AM - 2:15 PM |
Industrial Electricity-Electrical Training(Closed)* | 03/06/23 | 08/08/23 | M, Tu, W & Th : 5:30 PM - 9:30 PM |
Ohio Fire Services & EMS Instructor Training | 04/04/23 | 05/25/23 | Tu, W, Th & F : 9:00 AM - 5:30 PM |
Fire Inspector | 04/03/23 | 06/24/23 | M & W : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 02/21/23 | 08/10/23 | Tu & Th : 6:00 PM - 10:00 PM |
Firefighter 1 & 2 | 02/23/23 | 08/17/23 | Th & Tu : 4:00 PM - 10:00 PM |
EMT VILT 30 Hour Refresher | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Fire Officer 1 & 2 | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
Incident Safety | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
EKG Technician | 06/09/23 | 08/04/23 | F : 12 N - 5:00 PM |
Anatomy & Physiology | 03/10/23 | 05/19/23 | F : 12 N - 5:00 PM |
Paramedic VILT Refresher - Online | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Manual Machining II | 03/02/23 | 04/26/23 | Th, M, Tu & W : 5:00 PM - 9:00 PM |
CNC Operations | 04/27/23 | 07/17/23 | Th, M, Tu & W : 5:00 PM - 9:00 PM |
Small Engine Repair | 03/28/23 | 05/18/23 | Tu & Th : 6:00 PM - 9:00 PM |
Cooling, Air Conditioning & Heat Pumps | 03/02/23 | 07/10/23 | Th, M, Tu & W : 5:00 PM - 9:00 PM |
Intermediate Stick Welding | 03/08/23 | 05/09/23 | W, Th, M & Tu : 5:45 PM - 9:45 PM |
MIG Welding | 05/10/23 | 07/10/23 | W, Th, M & Tu : 5:45 PM - 9:45 PM |
TIG Welding | 03/17/23 | 05/09/23 | F, M, Tu, W & Th : 5:45 PM - 9:45 PM |
State Tested Nurse Aide | 07/10/23 | 08/02/23 | M, W & F : 8:00 AM - 2:15 PM |
State Tested Nurse Aide | 09/06/23 | 10/02/23 | W, F & M : 8:00 AM - 2:15 PM |
HVAC | 03/02/23 | 02/29/24 | Th, M, Tu & W : 5:00 PM - 9:00 PM |
Public Safety Academy | 02/21/23 | 02/14/24 | Tu, W, Th, F & M : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 05/31/23 | 08/08/23 | W, Th, M & Tu : 6:00 PM - 10:00 PM |
Firefighter 1 & 2 | 05/31/23 | 08/10/23 | W, Th, F, M & Tu : 8:00 AM - 5:30 PM |
Paramedic | 03/06/23 | 02/21/24 | M & W : 4:00 PM - 10:00 PM |
TIG Welding | 07/11/23 | 08/31/23 | Tu, W, Th & M : 5:45 PM - 9:45 PM |
Auburn Practical Nursing Program | 05/22/23 | 09/23/24 | M & W : 7:00 AM - 5:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top