All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
EKG Technician | 06/09/23 | 07/28/23 | F : 12 N - 5:00 PM |
Dental Assistant | 09/11/23 | 11/15/23 | M & W : 4:30 PM - 8:30 PM |
Machining/CNC | 09/11/23 | 07/31/24 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
HVAC | 08/21/23 | 06/11/24 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Industrial Electricity-Electrical Training | 09/11/23 | 02/14/24 | M, Tu, W & Th : 5:30 PM - 9:30 PM |
Welding | 08/21/23 | 06/18/24 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Public Safety Academy | 08/17/23 | 08/20/24 | Tu & Th : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 08/15/23 | 02/15/24 | Tu & Th : 6:00 PM - 10:00 PM |
Firefighter 1 & 2 | 08/17/23 | 02/20/24 | Th & Tu : 4:00 PM - 10:00 PM |
Basic/Advanced Fire Investigator | 08/07/23 | 12/11/23 | Su & M : 9:00 AM - 3:30 PM |
Fire Officer 1 & 2 | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Incident Safety | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Anatomy & Physiology | 08/18/23 | 10/27/23 | F : 12 N - 5:00 PM |
Paramedic | 08/14/23 | 07/15/24 | M & W : 9:00 AM - 3:00 PM |
Manual Machining I | 09/11/23 | 10/25/23 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Manual Machining II | 10/26/23 | 12/18/23 | Th, M, Tu & W : 5:00 PM - 9:00 PM |
CNC Operations | 01/03/24 | 03/19/24 | W, Th, M & Tu : 5:00 PM - 9:00 PM |
Small Engine Repair | 10/10/23 | 12/05/23 | Tu & Th : 6:00 PM - 9:00 PM |
Stick Welding | 08/21/23 | 10/12/23 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Intermediate Stick Welding | 10/16/23 | 12/11/23 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
MIG Welding | 12/02/23 | 01/29/24 | Sa, M, Tu, W & Th : 5:00 PM - 9:00 PM |
TIG Welding | 01/30/24 | 04/02/24 | Tu, W, Th & M : 5:00 PM - 9:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top