HVAC
| Dates: | March 2, 2023 - February 29, 2024 |
|---|---|
| Meets: | Th, M, Tu and W from 5:00 PM to 9:00 PM |
| Location: | Industrial Arts Building Right Side |
| Cost: | $8,481.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-357-7542 Email: aoffice@auburncc.org
This comprehensive HVAC course covers electrical processes, refrigeration, cooling and A/C, heating, heat pumps, installation, air distribution, and hydronics. The EPA Section 608 Certification for CFC Refrigeration Recovery/Recycling and OSHA 10-Hour General Industry Certification tests are included.
Certifications: EPA Section 608, and R-410A Certification, 10-Hour OSHA General Industry Certification
Financial assistance & monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
Certifications: EPA Section 608, and R-410A Certification, 10-Hour OSHA General Industry Certification
Financial assistance & monthly payment plans available, for more information contact the Adult Workforce Education Department at 440.357.7542.
| Fee: | $8,481.00 |
|---|---|
| Hours: | 600.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $5,800.00 |
| Mandatory Fee | Application Fee | $ 45.00 |
| Mandatory Fee | OSHA Certification | $ 32.00 |
| Mandatory Fee | Book Fee | $ 418.00 |
| Mandatory Fee | Student Fees | $ 230.00 |
| Mandatory Fee | Supply Fee | $ 508.00 |
| Mandatory Fee | Tools | $1,190.00 |
| Mandatory Fee | 608 Certification | $ 58.00 |
| Mandatory Fee | Online Program Charge | $ 200.00 |
Industrial Arts Building Right Side
8140 Auburn RoadConcord Twp., OH 44077
(Southside Parking Lot)
Jack Barlow
Lewis Fletcher
Cory Hutter
Timothy Parr
| Date | Day | Time | Location |
|---|---|---|---|
| 03/02/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/06/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/07/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/08/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/09/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/13/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/14/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/15/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/16/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/27/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/28/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/29/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 03/30/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/03/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/04/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/05/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/06/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/11/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/12/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/13/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/17/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/18/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/19/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Right Side |
| 04/20/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Right Side |
