Manual Machining I
| Dates: | September 11 - October 25, 2023 |
|---|---|
| Meets: | M, Tu, W and Th from 5:00 PM to 9:00 PM |
| Location: | Industrial Arts Building Left Side |
| Cost: | $2,079.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-357-7542 Email: aoffice@auburncc.org
A comprehensive course designed to provide the skills needed for an entry-level position in manufacturing and machining trades. Topics include safety, blueprint reading, machining math, quality assurance, tolerances, geometric dimensioning, machine maintenance, machining operations, turning (lathe) processes, and milling processes.
Certification: 10-Hour OSHA General Industry Certification
| Fee: | $2,079.00 |
|---|---|
| Hours: | 108.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $1,347.00 |
| Mandatory Fee | Application Fee | $ 45.00 |
| Mandatory Fee | Student Fees | $ 41.00 |
| Mandatory Fee | Supply Fee | $ 463.00 |
| Mandatory Fee | Book Fee | $ 151.00 |
| Mandatory Fee | OSHA Certification | $ 32.00 |
Industrial Arts Building Left Side
8140 Auburn RoadConcord Twp., OH 44077
(Southside Parking Lot)
Casey Arroyo
Chip Bojanowski
Cory Hutter
Al Large
| Date | Day | Time | Location |
|---|---|---|---|
| 09/11/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/12/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/13/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/14/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/18/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/19/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/20/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/21/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/25/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/26/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/27/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 09/28/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/02/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/03/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/04/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/05/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/09/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/10/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/11/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/12/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/16/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/17/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/18/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/19/2023 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/23/2023 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/24/2023 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 10/25/2023 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
