CNC Operations
| Dates: | April 21 - June 22, 2026 |
|---|---|
| Meets: | Tu, W, Th and M from 5:00 PM to 9:00 PM |
| Location: | Industrial Arts Building Left Side |
| Cost: | $3,755.37 |
There are still openings remaining at this time.
Please note: this course has Prerequisites
Introduction to Computer Numerical Control (CNC) operations. Topics include use of Cartesian coordinate system, G codes, M codes, fundamentals of programming, subroutines, machine offsets, tool holders, loading programs, troubleshooting programs. Includes hands-on experience on HAAS CNC turning and milling centers.
Prerequisite: Manual Machining I & II or equivalent work experience based upon an evaluation by our program instructors.
Certification: 10-Hour OSHA General Industry Certification
Prerequisite: Manual Machining I & II or equivalent work experience based upon an evaluation by our program instructors.
Certification: 10-Hour OSHA General Industry Certification
| Fee: | $3,755.37 |
|---|---|
| Hours: | 136.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $2,263.80 |
| Mandatory Fee | Application Fee | $ 45.00 |
| Mandatory Fee | Student Fees | $ 63.00 |
| Mandatory Fee | Supply Fee | $ 807.00 |
| Mandatory Fee | Book Fee | $ 211.57 |
| Mandatory Fee | OSHA Certification | $ 40.00 |
| Mandatory Fee | Material Fee | $ 325.00 |
Industrial Arts Building Left Side
8140 Auburn RoadConcord Twp., OH 44077
(Southside Parking Lot)
Casey Arroyo
Kelly Bean
Chip Bojanowski
Cody Crouser
Eric Dufala
David Spall
| Date | Day | Time | Location |
|---|---|---|---|
| 04/21/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/22/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/23/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/27/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/28/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/29/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 04/30/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/04/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/05/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/06/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/07/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/11/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/12/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/13/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/18/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/19/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/20/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/21/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/26/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/27/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 05/28/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/01/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/02/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/03/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/04/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/08/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/09/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/10/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/11/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/15/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/16/2026 | Tuesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/17/2026 | Wednesday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/18/2026 | Thursday | 5 PM to 9 PM | Industrial Arts Building Left Side |
| 06/22/2026 | Monday | 5 PM to 9 PM | Industrial Arts Building Left Side |
