Online Course
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
EMT VILT 30 Hour Refresher | 07/01/25 | 09/30/25 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 10/01/25 | 12/30/25 | W, Th, F, M & Tu : 7:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 01/05/26 | 03/30/26 | M, Tu, W, Th & F : 7:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 04/01/26 | 06/30/26 | W, Th, F, M & Tu : 7:00 AM - 11:00 PM |
Fire Officer 1 & 2 | 09/02/25 | 11/30/25 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 09/02/25 | 11/30/25 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Incident Safety | 09/02/25 | 11/30/25 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Paramedic VILT Refresher - Online | 07/01/25 | 09/30/25 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 10/01/25 | 12/30/25 | W, Th, F, M & Tu : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 01/05/26 | 03/31/26 | M, Tu, W, Th, F, Sa & Su : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 04/01/26 | 06/30/26 | W, Th, F, Sa, Su, M & Tu : 5:00 AM - 11:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.