All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
Public Safety - Physical Agility Testing | 11/15/25 | 11/15/25 | Sa : 9:00 AM - 10:30 AM |
Public Safety - Physical Agility Testing | 12/06/25 | 12/06/25 | Sa : 9:00 AM - 10:30 AM |
Public Safety - Physical Agility Prep Class | 11/07/25 | 11/14/25 | F : 6:00 PM - 10:00 PM |
Public Safety Instructor Update | 11/12/25 | 11/12/25 | W : 6:00 PM - 9:00 PM |
Public Safety Instructor Update | 11/13/25 | 11/13/25 | Th : 6:00 PM - 9:00 PM |
Basic Blue Print and Dimensional Metrology | 01/05/26 | 03/10/26 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Industrial Electricity - Electrical Training(Closed)* | 01/05/26 | 06/08/26 | M, Tu, W & Th : 5:30 PM - 9:30 PM |
WELDING | 01/05/26 | 12/21/26 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
Fire Inspector | 01/26/26 | 04/08/26 | M & W : 6:00 PM - 10:00 PM |
EMT VILT 30 Hour Refresher | 10/01/25 | 12/30/25 | W, Th, F, M & Tu : 7:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 01/05/26 | 03/30/26 | M, Tu, W, Th & F : 7:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 04/01/26 | 06/30/26 | W, Th, F, M & Tu : 7:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 10/01/25 | 12/30/25 | W, Th, F, M & Tu : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 01/05/26 | 03/31/26 | M, Tu, W, Th, F, Sa & Su : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 04/01/26 | 06/30/26 | W, Th, F, Sa, Su, M & Tu : 5:00 AM - 11:00 PM |
CNC Operations | 11/06/25 | 01/27/26 | W, Th, M & Tu : 5:00 PM - 9:00 PM |
Intermediate Stick Welding | 10/20/25 | 12/18/25 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
MIG Welding | 01/05/26 | 03/02/26 | M, Tu, W & Th : 5:00 PM - 9:00 PM |
TIG Welding | 05/05/26 | 06/30/26 | Tu, W, Th & M : 5:00 PM - 9:00 PM |
Auburn Practical Nursing | 01/26/26 | 06/07/27 | M & W : 7:00 AM - 5:00 PM |
Public Safety Academy | 02/12/26 | 02/18/27 | Th & Tu : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 02/11/26 | 08/05/26 | W & M : 6:00 PM - 10:00 PM |
Firefighter 1 & 2 | 02/23/26 | 07/29/26 | M & W : 4:00 PM - 10:00 PM |
Paramedic | 03/05/26 | 01/28/27 | Th & Tu : 9:00 AM - 3:00 PM |
Paramedic | 03/04/26 | 02/01/27 | W & M : 3:30 PM - 9:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.