Emergency Medical Services
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
EMT VILT 30 Hour Refresher | 04/01/22 | 06/30/22 | F, M, Tu, W & Th : 5:00 AM - 11:00 PM |
EKG Technician | 06/17/22 | 08/05/22 | F : 12 N - 5:00 PM |
Paramedic VILT Refresher - Online | 04/01/22 | 06/30/22 | F, M, Tu, W & Th : 5:00 AM - 11:00 PM |
Public Safety Academy | 08/16/22 | 08/12/23 | Th, F & Tu : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 06/02/22 | 08/24/22 | Th, M, Tu & W : 6:00 PM - 10:00 PM |
Emergency Medical Technician | 08/11/22 | 02/16/23 | Th & Tu : 6:00 PM - 10:00 PM |
EMT VILT 30 Hour Refresher | 07/01/22 | 09/03/22 | F, Sa, Su, M, Tu, W & Th : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 10/01/22 | 11/22/22 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 01/03/23 | 02/27/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Fire Officer 1 & 2 | 09/01/22 | 11/30/22 | Th, F, Sa, Su, M, Tu & W : 6:00 AM - Midnight |
Fire Officer 1 & 2 | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Fire Officer 1 & 2 | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 09/01/22 | 11/30/22 | Th, F, Sa, Su, M, Tu & W : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
Incident Safety | 09/01/22 | 11/30/22 | Th, F, Sa, Su, M, Tu & W : 6:00 AM - Midnight |
Incident Safety | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 6:00 AM - Midnight |
Incident Safety | 04/03/23 | 06/30/23 | M, Tu, W, Th, F, Sa & Su : 6:00 AM - Midnight |
Emergency Services Telecommunicator | 09/12/22 | 06/15/23 | M, Tu, W & Th : 6:00 PM - 10:00 PM |
EMT Reciprocity/Virtual Instructor Led Training Course | 07/01/22 | 09/30/22 | F, M, Tu, W & Th : 6:00 AM - Midnight |
EMT Reciprocity/Virtual Instructor Led Training Course | 10/01/22 | 12/21/22 | Sa, Su, M, Tu, W, Th & F : 6:00 AM - Midnight |
Paramedic VILT Refresher - Online | 07/01/22 | 09/03/22 | F, Sa, Su, M, Tu, W & Th : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 10/01/22 | 11/21/22 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 01/03/23 | 02/27/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Paramedic | 08/15/22 | 07/19/23 | M & W : 9:00 AM - 3:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
EMS Instructor Training Bridge | |
Ohio Fire and EMS Instructor Training | |
Instructor Update | |
Anatomy & Physiology |
Back
to Top