Paramedic
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
Ohio Fire Services & EMS Instructor Training | 04/04/23 | 05/25/23 | Tu, W, Th & F : 9:00 AM - 5:30 PM |
EMT VILT 30 Hour Refresher | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
EMT VILT 30 Hour Refresher | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
EKG Technician | 06/09/23 | 08/04/23 | F : 12 N - 5:00 PM |
Anatomy & Physiology | 03/10/23 | 05/19/23 | F : 12 N - 5:00 PM |
Paramedic VILT Refresher - Online | 01/03/23 | 03/31/23 | Tu, W, Th, F, Sa, Su & M : 5:00 AM - 11:00 PM |
Paramedic VILT Refresher - Online | 04/01/23 | 06/06/23 | Sa, Su, M, Tu, W, Th & F : 5:00 AM - 11:00 PM |
Public Safety Academy | 02/21/23 | 02/14/24 | Tu, W, Th, F & M : 6:00 PM - 10:00 PM |
Paramedic | 03/06/23 | 02/21/24 | M & W : 4:00 PM - 10:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
EMS Instructor Training Bridge | |
Emergency Services Telecommunicator |
Back
to Top