Fire Service Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
EKG Technician | 06/09/23 | 07/28/23 | F : 12 N - 5:00 PM |
Public Safety Academy | 08/17/23 | 08/20/24 | Tu & Th : 6:00 PM - 10:00 PM |
Basic/Advanced Fire Investigator | 08/07/23 | 12/11/23 | Su & M : 9:00 AM - 3:30 PM |
Fire Officer 1 & 2 | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Fire Officer 3 & 4 | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Incident Safety | 09/01/23 | 11/30/23 | F, Sa, Su, M, Tu, W & Th : 6:00 AM - Midnight |
Anatomy & Physiology | 08/18/23 | 10/27/23 | F : 12 N - 5:00 PM |
Paramedic | 08/14/23 | 07/15/24 | M & W : 9:00 AM - 3:00 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top