Emergency Medical Services
Click the course Title link for more information.
| Title | Begins | Ends | Meets |
|---|---|---|---|
| Fire & Emergency Services Instructor 1 & 2 | 01/29/26 | 03/26/26 | Th : 5:00 PM - 9:00 PM |
| EMT VILT 30 Hour Refresher | 01/05/26 | 03/30/26 | M, Tu, W, Th & F : 7:00 AM - 11:00 PM |
| EMT VILT 30 Hour Refresher | 04/01/26 | 06/30/26 | W, Th, F, M & Tu : 7:00 AM - 11:00 PM |
| Fire Officer 1 & 2 | 02/01/26 | 04/30/26 | Su, M, Tu, W, Th, F & Sa : 6:00 AM - Midnight |
| Paramedic VILT Refresher - Online | 01/05/26 | 03/31/26 | M, Tu, W, Th, F, Sa & Su : 5:00 AM - 11:00 PM |
| Paramedic VILT Refresher - Online | 04/01/26 | 06/30/26 | W, Th, F, Sa, Su, M & Tu : 5:00 AM - 11:00 PM |
| Public Safety Academy | 02/12/26 | 02/18/27 | Th & Tu : 6:00 PM - 10:00 PM |
| Emergency Medical Technician | 02/11/26 | 07/20/26 | W & M : 6:00 PM - 10:00 PM |
| Paramedic | 03/05/26 | 01/28/27 | Th & Tu : 9:00 AM - 3:00 PM |
| Paramedic | 03/04/26 | 02/01/27 | W & M : 3:30 PM - 9:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
