Fire Science
Click the course Title link for more information.
Title | Begins | Ends | Meets |
---|---|---|---|
Emergency Medical Technician/Firefighter 1 & 2 EXCEL TECH | 08/11/25 | 06/02/26 | M, Tu, W, Th & F : 11:30 AM - 2:30 PM |
Public Safety Academy(Closed)* | 08/12/25 | 07/28/26 | Tu & Th : 6:00 PM - 10:00 PM |
Public Safety Academy(Closed)* | 08/11/25 | 07/27/26 | M & W : 6:00 PM - 10:00 PM |
Emergency Medical Technician(Closed)* | 08/11/25 | 01/23/26 | M & W : 6:00 PM - 10:00 PM |
Firefighter 1 & 2(Closed)* | 08/18/25 | 02/11/26 | M & W : 4:00 PM - 10:00 PM |
Basic/Advanced Fire Investigator | 09/15/25 | 12/15/25 | M & F : 9:00 AM - 3:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.